government = despotic_monarchy
aristocracy_plutocracy = -3
centralization_decentralization = 0
innovative_narrowminded = 0
mercantilism_freetrade = 0
offensive_defensive = -2
land_naval = 2
quality_quantity = -1
serfdom_freesubjects = -1
primary_culture = sulawesi
religion = sunni
technology_group = chinese
capital = 641	# Makassar

# Kings of Gowa

1399.1.1 = {
	monarch = {
		name = "Tunitangkalopi"
		dynasty = "Kalopid"
		adm = 4
		dip = 4
		mil = 6
	}
}

1399.1.1 = {
	heir = {
		name = "Batara Gowa"
		monarch_name = "Batara Gowa"
		dynasty = "Kalopid"
		birth_Date = 1399.1.1
		death_Date = 1440.1.1
		claim = 95
		adm = 3
		dip = 5
		mil = 3
	}
}

1405.1.1 = {
	monarch = {
		name = "Batara Gowa"
		dynasty = "Kalopid"
		adm = 3
		dip = 5
		mil = 3
	}
}

1405.1.1 = {
	heir = {
		name = "Tuni Djallori"
		monarch_name = "Tuni Djallori"
		dynasty = "Kalopid"
		birth_Date = 1390.1.1
		death_Date = 1470.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 4
	}
}

1440.1.1 = {
	monarch = {
		name = "Tuni Djallori"
		dynasty = "Kalopid"
		adm = 4
		dip = 4
		mil = 4
	}
}

1440.1.1 = {
	heir = {
		name = "Tuni Parisi"
		monarch_name = "Tuni Parisi"
		dynasty = "Kalopid"
		birth_Date = 1440.1.1
		death_Date = 1500.1.1
		claim = 95
		adm = 4
		dip = 6
		mil = 5
	}
}

1470.1.1 = {
	monarch = {
		name = "Tuni Parisi"
		dynasty = "Kalopid"
		adm = 4
		dip = 6
		mil = 5
	}
}

1470.1.1 = {
	heir = {
		name = "Tuni Palonga"
		monarch_name = "Tuni Palonga"
		dynasty = "Kalopid"
		birth_Date = 1470.1.1
		death_Date = 1530.1.1
		claim = 95
		adm = 6
		dip = 3
		mil = 6
	}
}

1500.1.1 = {
	monarch = {
		name = "Tuni Palonga"
		dynasty = "Kalopid"
		adm = 6
		dip = 3
		mil = 6
	}
}

1500.1.1 = {
	heir = {
		name = "Tuni Butta"
		monarch_name = "Tuni Butta"
		dynasty = "Kalopid"
		birth_Date = 1500.1.1
		death_Date = 1560.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 5
	}
}

1530.1.1 = {
	monarch = {
		name = "Tuni Butta"
		dynasty = "Kalopid"
		adm = 4
		dip = 5
		mil = 5
	}
}

1530.1.1 = {
	heir = {
		name = "Tuni Djallo"
		monarch_name = "Tuni Djallo"
		dynasty = "Kalopid"
		birth_Date = 1530.1.1
		death_Date = 1590.9.15
		claim = 95
		adm = 7
		dip = 5
		mil = 4
	}
}

1560.1.1 = {
	monarch = {
		name = "Tuni Djallo"
		dynasty = "Kalopid"
		adm = 7
		dip = 5
		mil = 4
	}
}

1560.1.1 = {
	heir = {
		name = "Tuni Pasulu"
		monarch_name = "Tuni Pasulu"
		dynasty = "Kalopid"
		birth_Date = 1560.1.1
		death_Date = 1593.1.1
		claim = 95
		adm = 7
		dip = 6
		mil = 7
	}
}

1590.9.15 = {
	monarch = {
		name = "Tuni Pasulu"
		dynasty = "Kalopid"
		adm = 7
		dip = 6
		mil = 7
	}
}

1590.9.15 = {
	heir = {
		name = "Allh ad-Dn"
		monarch_name = "Allh ad-Dn"
		dynasty = "Kalopid"
		birth_Date = 1580.1.1
		death_Date = 1653.1.1
		claim = 95
		adm = 8
		dip = 5
		mil = 8
	}
}

1593.1.1 = {
	monarch = {
		name = "Allh ad-Dn"
		dynasty = "Kalopid"
		adm = 8
		dip = 5
		mil = 8
	}
}

1593.1.1 = {
	heir = {
		name = "Amir Hamza"
		monarch_name = "Amir Hamza"
		dynasty = "Kalopid"
		birth_date = 1590.1.1
		death_Date = 1674.1.1
		claim = 95
		adm = 6
		dip = 7
		mil = 8
	}
}

1653.1.1 = {
	monarch = {
		name = "Muhammad Sa'd"
		dynasty = "Kalopid"
		adm = 6
		dip = 7
		mil = 8
	}
}

1653.1.1 = {	
	heir = {
		name = "Muhammad Al"
		monarch_name = "Muhammad Al"
		dynasty = "Kalopid"
		birth_Date = 1650.1.1
		death_Date = 1674.1.1
		claim = 95
		adm = 9
		dip = 7
		mil = 7
	}
}

1669.1.1 = {
	monarch = {
		name = "Amir Hamza"
		dynasty = "Kalopid"
		adm = 9
		dip = 7
		mil = 7
	}
}

1669.1.1 = {
	heir = {
		name = "Muhammad Al"
		monarch_name = "Muhammad Al"
		dynasty = "Kalopid"
		birth_Date = 1660.1.1
		death_Date = 1677.1.1
		claim = 95
		adm = 6
		dip = 5
		mil = 6
	}
}

1674.1.1 = {
	monarch = {
		name = "Muhammad Al"
		dynasty = "Kalopid"
		adm = 6
		dip = 5
		mil = 6
	}
}

1674.1.1 = {
	heir = {
		name = "'Abd al-Jall"
		monarch_name = "'Abd al-Jall"
		dynasty = "Kalopid"
		birth_Date = 1670.1.1
		death_Date = 1709.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 5
	}
}

1677.1.1 = {
	monarch = {
		name = "'Abd al-Jall"
		dynasty = "Kalopid"
		adm = 4
		dip = 5
		mil = 5
	}
}

1677.1.1 = {
	heir = {
		name = "Shihb ad-Dn Ism'l"
		monarch_name = "Shihb ad-Dn Ism'l"
		dynasty = "Kalopid"
		birth_Date = 1677.1.1
		death_Date = 1712.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 6
	}
}

1709.1.1 = {
	monarch = {
		name = "Shihb ad-Dn Ism'l"
		dynasty = "Kalopid"
		adm = 4
		dip = 4
		mil = 6
	}
}

1709.1.1 = {
	heir = {
		name = "Siraj ad-Dn"
		monarch_name = "Siraj ad-Dn"
		dynasty = "Kalopid"
		birth_Date = 1709.1.1
		death_Date = 1735.1.1
		claim = 95
		adm = 6
		dip = 5
		mil = 4
	}
}

1712.1.1 = {
	monarch = {
		name = "Siraj ad-Dn"
		dynasty = "Kalopid"
		adm = 6
		dip = 5
		mil = 4
	}
}

1712.1.1 = {
	heir = {
		name = "'Abd al-Khayr al-Mansr"
		monarch_name = "'Abd al-Khayr al-Mansr"
		dynasty = "Kalopid"
		birth_Date = 1712.1.1
		death_Date = 1742.1.1
		claim = 95
		adm = 3
		dip = 5
		mil = 5
	}
}

1735.1.1 = {
	monarch = {
		name = "'Abd al-Khayr al-Mansr"
		dynasty = "Kalopid"
		adm = 3
		dip = 5
		mil = 5
	}
}

1735.1.1 = {
	heir = {
		name = "'Abd al-Qudus"
		monarch_name = "'Abd al-Qudus"
		dynasty = "Kalopid"
		birth_Date = 1735.1.1
		death_Date = 1753.1.1
		claim = 95
		adm = 5
		dip = 7
		mil = 6
	}
}

1742.1.1 = {
	monarch = {
		name = "'Abd al-Qudus"
		dynasty = "Kalopid"
		adm = 5
		dip = 7
		mil = 6
	}
}

1742.1.1 = {
	heir = {
		name = "'Uthmn"
		monarch_name = "'Uthmn"
		dynasty = "Kalopid"
		birth_Date = 1730.1.1
		death_Date = 1766.1.1
		claim = 95
		adm = 4
		dip = 6
		mil = 5
	}
}

1753.1.1 = {
	monarch = {
		name = "'Uthmn"
		dynasty = "Kalopid"
		adm = 4
		dip = 6
		mil = 5
	}
}

1753.1.1 = {
	heir = {
		name = "'Imd ad-Dn"
		monarch_name = "'Imd ad-Dn"
		dynasty = "Kalopid"
		birth_Date = 1730.1.1
		death_Date = 1769.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 4
	}
}

1766.1.1 = {
	monarch = {
		name = "'Imd ad-Dn"
		dynasty = "Kalopid"
		adm = 4
		dip = 4
		mil = 4
	}
}

1766.1.1 = {
	heir = {
		name = "Zaynal-'Abidn"
		monarch_name = "Zaynal-'Abidn"
		dynasty = "Kalopid"
		birth_date = 1760.1.1
		death_Date = 1777.1.1
		claim = 95
		adm = 3
		dip = 5
		mil = 4
	}
}

1769.1.1 = {
	monarch = {
		name = "Zaynal-'Abidn"
		dynasty = "Kalopid"
		adm = 3
		dip = 5
		mil = 4
	}
}

1769.1.1 = {
	heir = {
		name = "Sankilang"
		monarch_name = "Sankilang"
		birth_Date = 1760.1.1
		death_Date = 1781.1.1
		claim = 95
		adm = 4
		dip = 3
		mil = 5
	}
}

1777.1.1 = {
	monarch = {
		name = "Sankilang"
		dynasty = "Kalopid"
		adm = 4
		dip = 3
		mil = 5
	}
}

1777.1.1 = {
	heir = {
		name = "'Abd al-Hd"
		monarch_name = "'Abd al-Hd"
		dynasty = "Kalopid"
		birth_Date = 1770.1.1
		death_Date = 1810.1.1
		claim = 95
		adm = 3
		dip = 4
		mil = 4
	}
}

1781.1.1 = {
	monarch = {
		name = "'Abd al-Hd"
		dynasty = "Kalopid"
		adm = 3
		dip = 4
		mil = 4
	}
}

1781.1.1 = {
	heir = {
		name = "'Abd al-Khaliq"
		monarch_name = "'Abd al-Khaliq"
		dynasty = "Kalopid"
		birth_Date = 1780.1.1
		death_Date = 1816.1.1
		claim = 95
		adm = 4
		dip = 5
		mil = 3
	}
}

1810.1.1 = {
	monarch = {
		name = "'Abd al-Khaliq"
		dynasty = "Kalopid"
		adm = 4
		dip = 5
		mil = 3
	}
}

1810.1.1 = {
	heir = {
		name = "Limbangparang"
		monarch_name = "Limbangparang"
		dynasty = "Kalopid"
		birth_Date = 1800.1.1
		death_date = 1830.1.1
		claim = 95
		adm = 4
		dip = 4
		mil = 3
	}
}

1816.1.1 = {
	monarch = {
		name = "Limbangparang"
		dynasty = "Kalopid"
		adm = 4
		dip = 4
		mil = 3
	}
}
